Band - Flex SPECIAL series BANDS
UNSPSC code: 31151901
Band-Flex Special Series Band can have variable dimensions and is supplied in rolls with lengths of 30m and 50m.
This band, unlike the Band-Flex series band has a width of 10.00 mm or 20.00 mm in thicknesses from 0.4 mm to 0.7 mm, is available in AISI 430, 210, 301, 304 or 316 stainless steel. Other steel grades are available upon request.
The rolls of Band-Flex Special Series Band are packed in practical cardboard boxes or in plastic containers that are particularly suitable in the presence of weather conditions (such as rain, humidity, etc.) that are harmful to the cardboard.
At the moment of use: the operator unwinds from the roll a certain length of band suitable for the type of fastening to be carried out, introduces the relative clip and, using the special tool, carries out the fastening.
All the three components, Band-Flex Special Series + Buckle + Tool are supplied by Meckind.
Scrolling down this page you will find tools related to the Band-Flex Special Series.
Technical Specifications Band-Flex Special Series Band
.
Material: stainless steel AISI 430-201-301-304 and 316
Working temperature: -80° +538°.
Flammability: fireproof
Other properties: UV resistant
Other grades of materials, are available upon request.
Construction, Telecommunications, Railway, Oil & Gas, Agriculture, Air-conditioning, Manufacturing, Mining, Packaging, Photovoltaic System, Aeolian, Nuclear, Cooling Towers, Waste to energy plants, Offshore/platforms, Shipyards, Railway, Water Disposal, Gas, Electricity , Street Lighting, Waste Disposal, Hardware & Bricolage,
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T543 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G443 |
|
|||||||||||||||||||||||||||||||||||
T643 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G143 |
|
|||||||||||||||||||||||||||||||||||
T743 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG443 |
|
|||||||||||||||||||||||||||||||||||
T843 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG113 |
|
|||||||||||||||||||||||||||||||||||
T5543 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G443 |
|
|||||||||||||||||||||||||||||||||||
T6643 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G143 |
|
|||||||||||||||||||||||||||||||||||
T7743 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG443 |
|
|||||||||||||||||||||||||||||||||||
T8843 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG113 |
|
|||||||||||||||||||||||||||||||||||
T543-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G443 |
|
|||||||||||||||||||||||||||||||||||
T643-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G143 |
|
|||||||||||||||||||||||||||||||||||
T743-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG443 |
|
|||||||||||||||||||||||||||||||||||
T843-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG113 |
|
|||||||||||||||||||||||||||||||||||
T5543-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G443 |
|
|||||||||||||||||||||||||||||||||||
T6643-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G143 |
|
|||||||||||||||||||||||||||||||||||
T7743-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG443 |
|
|||||||||||||||||||||||||||||||||||
T8843-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG113 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T51 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T61 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T551 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T661 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T51-D4 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T61-D1 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T551-D4 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T661-D1 | 201 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T5 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T6 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T55 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T66 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T5-D4 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T6-D1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T55-D4 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T66-D1 | 301 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T54 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T64 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T74 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4 |
|
|||||||||||||||||||||||||||||||||||
T84 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1 |
|
|||||||||||||||||||||||||||||||||||
T554 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4 |
|
|||||||||||||||||||||||||||||||||||
T664 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1 |
|
|||||||||||||||||||||||||||||||||||
T774 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4 |
|
|||||||||||||||||||||||||||||||||||
T884 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1 |
|
|||||||||||||||||||||||||||||||||||
T54-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T64-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T74-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4 |
|
|||||||||||||||||||||||||||||||||||
T84-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1 |
|
|||||||||||||||||||||||||||||||||||
T554-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4 |
|
|||||||||||||||||||||||||||||||||||
T664-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1 |
|
|||||||||||||||||||||||||||||||||||
T774-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4 |
|
|||||||||||||||||||||||||||||||||||
T884-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
T5A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4A |
|
|||||||||||||||||||||||||||||||||||
T6A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1A |
|
|||||||||||||||||||||||||||||||||||
T7A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4A |
|
|||||||||||||||||||||||||||||||||||
T8A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1A |
|
|||||||||||||||||||||||||||||||||||
T55A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G4A |
|
|||||||||||||||||||||||||||||||||||
T66A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | G1A |
|
|||||||||||||||||||||||||||||||||||
T77A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4A |
|
|||||||||||||||||||||||||||||||||||
T88A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1A |
|
|||||||||||||||||||||||||||||||||||
T5A-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4A |
|
|||||||||||||||||||||||||||||||||||
T6A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1A |
|
|||||||||||||||||||||||||||||||||||
T7A-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4A |
|
|||||||||||||||||||||||||||||||||||
T8A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1A |
|
|||||||||||||||||||||||||||||||||||
T55A-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | G4A |
|
|||||||||||||||||||||||||||||||||||
T66A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | G1A |
|
|||||||||||||||||||||||||||||||||||
T77A-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4A |
|
|||||||||||||||||||||||||||||||||||
T88A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1A |
|