Band - Flex LIGHT series BANDS
UNSPSC code: 31151901
Light Series Band-Flex Band can have variable sizes and is supplied in rolls with lengths of 30m and 50m.
This band, unlike the Band-Flex Series band has a thickness of 0.40mm, is available in stainless steel AISI 430, 304 or 316. Other steel grades are available upon request.
Rolls of Light Series Band-Flex Bandare packed in practical cardboard boxes or plastic containers particularly suitable in the presence of weather conditions (such as rain, humidity, etc.) that are harmful to the cardboard.
At the moment of use: the operator unwinds from the roll a certain length of band suitable for the type of fastening to be carried out, introduces the relative clip and by means of the special tool carries out the fastening.
All the three components, Band-Flex band light series + Buckle + Tool are supplied by Meckind..
Scrolling down this page you will find tools related to Light Series Band-Flex Band.
Technical specifications Light Series Band-Flex Band.
Material: stainless steel AISI 430, 304 or 316
Working temperature: -80° +538°.
Flammability:Fire-proof
Other properties:UV resistant.
Other grades of materials, are available upon request.
Construction, Telecommunications, Railway, Oil & Gas, Agriculture, Air-conditioning, Manufacturing, Mining, Packaging, Photovoltaic System, Aeolian, Nuclear, Cooling Towers, Waste to energy plants, Offshore/platforms, Shipyards, Railway, Water Disposal, Gas, Electricity , Street Lighting, Waste Disposal, Hardware & Bricolage,
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
TT1430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG113 |
|
|||||||||||||||||||||||||||||||||||
TT2430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG223 |
|
|||||||||||||||||||||||||||||||||||
TT3430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG333 |
|
|||||||||||||||||||||||||||||||||||
TT4430 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG443 |
|
|||||||||||||||||||||||||||||||||||
TT143050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG113 |
|
|||||||||||||||||||||||||||||||||||
TT243050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG223 |
|
|||||||||||||||||||||||||||||||||||
TT343050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG333 |
|
|||||||||||||||||||||||||||||||||||
TT443050 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG443 |
|
|||||||||||||||||||||||||||||||||||
TT1430-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG113 |
|
|||||||||||||||||||||||||||||||||||
TT2430-D2 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | GG223 |
|
|||||||||||||||||||||||||||||||||||
TT3430-D3 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | GG333 |
|
|||||||||||||||||||||||||||||||||||
TT4430-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG443 |
|
|||||||||||||||||||||||||||||||||||
TT143050-D1 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG113 |
|
|||||||||||||||||||||||||||||||||||
TT243050-D2 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | GG223 |
|
|||||||||||||||||||||||||||||||||||
TT343050-D3 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | GG333 |
|
|||||||||||||||||||||||||||||||||||
TT443050-D4 | 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG443 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
TT04 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG0 |
|
|||||||||||||||||||||||||||||||||||
TT14 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1 |
|
|||||||||||||||||||||||||||||||||||
TT24 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG2 |
|
|||||||||||||||||||||||||||||||||||
TT34 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG3 |
|
|||||||||||||||||||||||||||||||||||
TT44 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4 |
|
|||||||||||||||||||||||||||||||||||
TT0450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG0 |
|
|||||||||||||||||||||||||||||||||||
TT1450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1 |
|
|||||||||||||||||||||||||||||||||||
TT2450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG2 |
|
|||||||||||||||||||||||||||||||||||
TT3450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG3 |
|
|||||||||||||||||||||||||||||||||||
TT4450 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4 |
|
|||||||||||||||||||||||||||||||||||
TT04-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser | GG0 |
|
|||||||||||||||||||||||||||||||||||
TT14-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1 |
|
|||||||||||||||||||||||||||||||||||
TT24-D2 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | GG2 |
|
|||||||||||||||||||||||||||||||||||
TT34-D3 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | GG3 |
|
|||||||||||||||||||||||||||||||||||
TT44-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4 |
|
|||||||||||||||||||||||||||||||||||
TT0450-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG0 |
|
|||||||||||||||||||||||||||||||||||
TT1450-D1 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1 |
|
|||||||||||||||||||||||||||||||||||
TT2450-D2 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | GG2 |
|
|||||||||||||||||||||||||||||||||||
TT3450-D3 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | GG3 |
|
|||||||||||||||||||||||||||||||||||
TT4450-D4 | 304 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4 |
|
CODE | MATERIAL
|
DESCRIPTION | BAND WIDTH
|
THICKNESS
|
LENGTH
|
ROLL LENGTH
|
FOR STRIPE
|
Ø MIN
|
Ø MAX
|
Ø
|
Ø RANGE
|
SCREW | MATERIAL SCREW |
MATERIAL HUSING |
TIGHTENING TORQUE
|
HOLE
|
N° CHARACTERS | AVERAGE BREAKING STRENGTH
|
COLOUR |
|
WEIGHT
|
PACKING | RECCOMENDED BUCKLES |
ASK FOR QUOTE |
||||||||||||||||||||||||||||||||||||
TT0A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG0A |
|
|||||||||||||||||||||||||||||||||||
TT1A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1A |
|
|||||||||||||||||||||||||||||||||||
TT2A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG2A |
|
|||||||||||||||||||||||||||||||||||
TT3A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG3A |
|
|||||||||||||||||||||||||||||||||||
TT4A | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4A |
|
|||||||||||||||||||||||||||||||||||
TT0A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG0A |
|
|||||||||||||||||||||||||||||||||||
TT1A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG1A |
|
|||||||||||||||||||||||||||||||||||
TT2A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG2A |
|
|||||||||||||||||||||||||||||||||||
TT3A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG3A |
|
|||||||||||||||||||||||||||||||||||
TT4A50 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carton box | GG4A |
|
|||||||||||||||||||||||||||||||||||
TT0A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG0A |
|
|||||||||||||||||||||||||||||||||||
TT1A-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1A |
|
|||||||||||||||||||||||||||||||||||
TT2A-D2 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | GG2A |
|
|||||||||||||||||||||||||||||||||||
TT3A-D3 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | GG3A |
|
|||||||||||||||||||||||||||||||||||
TT4A-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4A |
|
|||||||||||||||||||||||||||||||||||
TT0A50-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG0A |
|
|||||||||||||||||||||||||||||||||||
TT1A50-D1 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser yellow colour | GG1A |
|
|||||||||||||||||||||||||||||||||||
TT2A50-D2 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser blue colour | GG2A |
|
|||||||||||||||||||||||||||||||||||
TT3A50-D3 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser green colour | GG3A |
|
|||||||||||||||||||||||||||||||||||
TT4A50-D4 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plastic dispenser red colour | GG4A |
|